รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1961-3BA21 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSE202U redundancy module input/output: 24 V DC/40 A suitable for decoupling two SITOP power supplies with maximal per 20 A output current *Ex approval no longer available* | |||||||||||||||||||||||||||||||||||||||
| Product family | Redundancy module | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 588 / 588 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,000 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,50 x 13,50 x 8,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515152675 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643550719 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4216 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | 
  | 
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Power output (EF003034) | - | W | 
| 3rd secondary output voltage (EF006800) | - | V | 
| Max. output current 3 (EF008286) | - | A | 
| Rated supply voltage at AC 60 Hz (EF007077) | - | V | 
| 2nd secondary output voltage (EF006797) | - | V | 
| Short-circuit-proof (EF007332) | - | |
| Max. output current 2 (EF008285) | - | A | 
| Nominal value output current 2 (EF009397) | - | A | 
| Nominal value output current 3 (EF009398) | - | A | 
| Rated supply voltage at AC 50 Hz (EF007076) | - | V | 
| Stabilized (EF005302) | - | |
| Nominal value output voltage 1 (EF009393) | - | V | 
| Nominal value output voltage 3 (EF009395) | - | V | 
| Nominal value output voltage 2 (EF009394) | - | V | 
| Voltage type of supply voltage (EF002991) | DC | |
| 1st secondary output voltage (EF006792) | ['24', '24'] | V | 
| Max. output current 1 (EF008284) | 40 | A | 
| Secondary voltage adjustable (EF007002) | false | |
| Nominal value output current 1 (EF009396) | 40.0 | A | 
| Rated supply voltage at DC (EF007078) | ['24', '24'] | V | 
| Output voltage stabilized (EF003092) | - | |
| Power consumption (EF000346) | - | VA | 
| Type of electric connection (EF003961) | Screw connection | |
| Rail mounting possible (EF003972) | - | |
| Wall mounting possible (EF003973) | - | |
| Modular version (EF001126) | true | |
| Width in number of modular spacings (EF002950) | - | |
| Built-in width (EF000846) | 70.0 | mm | 
| Built-in height (EF000332) | 225.0 | mm | 
| Direct mounting possible (EF005689) | false | |
| Width (EF000008) | 70.0 | mm | 
| Height (EF000040) | 125.0 | mm | 
| Depth (EF000049) | 125.0 | mm | 
| Suitable for safety functions (EF001597) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Degree of protection (NEMA) (EF011959) | - |